We offers the choice of hundreds of thousands of hotels in the United Kingdom at 77 pounds for days (£15.99/day). Our travel experts will help you find the best deal in the right location. Whether you are travelling last minute, as a family or need a hotel for business we have the right hotel deal for you. We also have a 24 hour phone line if you would prefer to speak to someone.
INDIVIDUAL RATES - AGED 18 - 55 YEARS | ||||
Durations | Uk | Europe | Worldwide Ex USA Can & Caribbean | Wordlwide inc USA CAN & CARIBBEAN |
---|---|---|---|---|
1 Day | £2.34 | £3.91 | £9.46 | £10.74 |
2 - 3 Days | £3.01 | £5.02 | £9.46 | £10.74 |
4 - 5 Days | £4.11 | £6.85 | £12.61 | £15.14 |
6 - 10 Days | £4.92 | £7.86 | £14.92 | £17.57 |
11 - 17 Days | £5.71 | £9.51 | £16.92 | £20.11 |
18 - 24 Days | £6.51 | £10.86 | £19.67 | £23.33 |
25 - 31 Days | £7.42 | £12.37 | £23.30 | £26.68 |
32 - 38 Days | £16.26 | £28.06 | £31.43 | |
39 - 45 Days | £20.17 | £32.83 | £36.20 | |
46 - 52 Days | £24.07 | £37.59 | £40.96 | |
53 - 59 Days | N/A | £27.96 | £42.36 | £45.72 |
60 - 66 Days | £31.86 | £47.13 | £50.47 | |
67 - 73 Days | £35.77 | £51.89 | £55.23 | |
74 - 80 Days | £39.66 | £56.65 | £60.00 | |
81 - 87 Days | £43.56 | £61.43 | £64.76 | |
88 - 90 Days | £47.46 | £66.19 | £69.51 | |
OPTIONAL COVER - SUBJECT TO PAYMENT OF ADDITIONAL PREMIUM PER PERSON | ||||
Golf Cover | £6.45 |
INDIVIDUAL RATES - AGED 56-65 YEARS | ||||
Durations | Uk | Europe | Worldwide Ex USA Can & Caribbean | Wordlwide inc USA CAN & CARIBBEAN |
---|---|---|---|---|
1 Day | £5.34 | £5.91 | £11.46 | £12.74 |
2 - 3 Days | £6.01 | £7.02 | £11.46 | £12.74 |
4 - 5 Days | £7.11 | £8.85 | £14.61 | £17.14 |
6 - 10 Days | £6.92 | £9.86 | £16.92 | £19.57 |
11 - 17 Days | £7.71 | £11.51 | £18.92 | £22.11 |
18 - 24 Days | £8.51 | £12.86 | £21.67 | £25.33 |
25 - 31 Days | £9.42 | £14.37 | £25.30 | £28.68 |
32 - 38 Days | £18.26 | £30.06 | £33.43 | |
39 - 45 Days | £22.17 | £34.83 | £38.20 | |
46 - 52 Days | £26.07 | £39.59 | £42.96 | |
53 - 59 Days | N/A | £29.96 | £44.36 | £47.72 |
60 - 66 Days | £33.86 | £49.13 | £52.47 | |
67 - 73 Days | £37.77 | £53.89 | £57.23 | |
74 - 80 Days | £41.66 | £58.65 | £62.00 | |
81 - 87 Days | £45.56 | £63.43 | £66.76 | |
88 - 90 Days | £49.46 | £68.19 | £71.51 | |
OPTIONAL COVER - SUBJECT TO PAYMENT OF ADDITIONAL PREMIUM PER PERSON | ||||
Golf Cover | £8.45 |
An EHIC will entitle you to the same state-provided medical treatment as citizens of that country. It is the physical proof that you are insured in an EU country while travelling and gives you the right to statutory health care as people insured in the country you are in, so you can visit a local doctor.All the services related to EHIC are free.
Give us a call directly for more travel insurances and information on Couple rates and family rates.
Armenia |
Azerbaijan |
Bahrain |
Brunei |
Cambodia |
China |
Cyprus |
Hong Kong |
India |
Indonesia |
Japan |
Japan |
Kazakhstan |
Kuwait |
Kyrgyzstan |
Laos |
Lebanon |
Malaysia |
Mongolia |
Myanmar |
Nepal |
Pakistan |
Philippines |
Qatar |
Russia |
Singapore |
South Korea |
Sri Lanka |
Taiwan |
Tajikistan |
Thailand |
Turkmenistan |
UAE |
Uzbekistan |